
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Russell Gibbs, Leonard Nicholls, Margaret Stewart, Martin Tyler | 62 | |
2nd | Gillian Bailey, Peter Fox, Keith Legge, Shane Routledge | 63 | |
3rd | David Burgess, Jane Gent, Bob Rehill, Clive Salveson | 64 | |
4th | Maureen Goymer, Richard Oakey, Tony Richards, Fred White | 64 | |
5th | Norman Kelsey, Bernadette Nicholls,, Alistair Patterson, Tom Sheridan | 64 | |
6th | Ian Canning, A Dummy, Reginald Pay, James Stewart | 65 | |
7th | Geoffrey Edmonds, Edward Hawkins, Peter Isaacs, Ingrid Janssen | 65 | |
8th | Maggie Eyles, Rob Jackson, Charlie Longman, John Peckham | 66 | |
9th | David Brown, Anthony Etherington, Mary Tyler, Graham Watson | 67 | |
10th | Stephen Fayers, Paule Godfrey, Peter Hawkins, Anoop Vasishta | 67 | |
11th | Phil Billin, Susan Dinsdale, Graham Rigate, S Summerscales | 70 |
Page will refresh results automatically for one hour